| GET | /ActivityFeed | Gets a logged in user's activity feed. | Gets a logged in user's activity feed. This includes recent wins, promotions and certain social activities such as sharing a tip with someone else recently. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Activities | form | IEnumerable<ActivityFeedMessage> | No | |
| TipsAndAlerts | form | IEnumerable<TipsAndAlertsMessage> | No | |
| ActivitiesCount | form | int | No | |
| TipsAndAlertsCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ActivityFeedMessageId | form | long | No | |
| ClientId | form | int | No | |
| EventId | form | long | No | |
| ExpiryTime | form | DateTime | No | |
| JumpTime | form | DateTime | No | |
| SenderMessage | form | string | No | |
| SentByClientId | form | int | No | |
| SentByUsername | form | string | No | |
| SentByFullName | form | string | No | |
| SharedFormId | form | int | No | |
| TimeToExpire | form | string | No | |
| Type | form | string | No | |
| WinningPayout | form | decimal | No | |
| WinningResult | form | string | No | |
| BetJSON | form | string | No | |
| MultiBetsJSON | form | string | No | |
| SecondsToJump | form | int | No | |
| MessageGUID | form | string | No | |
| MessageTitle | form | string | No | |
| Action | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ActivityFeedMessageId | form | int | No | |
| ClientId | form | int | No | |
| EventId | form | int | No | |
| ExpiryTime | form | DateTime | No | |
| JumpTime | form | DateTime | No | |
| SenderMessage | form | string | No | |
| SentByClientId | form | int | No | |
| SentByUsername | form | string | No | |
| SentByFullName | form | string | No | |
| SharedFormId | form | int | No | |
| TimeToExpire | form | string | No | |
| Type | form | string | No | |
| WinningPayout | form | decimal | No | |
| WinningResult | form | string | No | |
| BetJSON | form | string | No | |
| MultiBetsJSON | form | string | No | |
| SecondsToJump | form | int | No | |
| SenderBetId | form | long | No | |
| form | string | No | ||
| EmailHash | form | string | No | |
| MessageGUID | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ActivityFeed HTTP/1.1 Host: tstextweb20.np.bluebet.com.au Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <ActivityFeedResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/TBS.Frontend.Messaging.DataContracts"> <Activities i:nil="true" /> <ActivitiesCount>0</ActivitiesCount> <TipsAndAlerts i:nil="true" /> <TipsAndAlertsCount>0</TipsAndAlertsCount> </ActivityFeedResponse>