| GET,POST | /UserContentfulPromotionsWithMetaData | Gets all promotions with MetaData | Gets promotions with MetaData from Contentful |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MetaData | form | List<ContentfulPromotionMetaData> | No | |
| Promotions | form | List<ContentfulPromotion> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| PromotionId | form | int | No | |
| PromotionEndDate | form | DateTime | No | |
| Title | form | string | No | |
| MasterEventId | form | List<string> | No | |
| EventId | form | List<string> | No | |
| EventTypeId | form | List<string> | No | |
| EventClassId | form | List<string> | No | |
| CategoryId | form | List<string> | No | |
| MasterCategoryId | form | List<string> | No | |
| MasterEventClassId | form | List<string> | No | |
| MasterEventTypeId | form | List<string> | No | |
| MasterCategoryClassId | form | List<string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| PromotionId | form | string | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| PromotionStartDate | form | DateTime | No | |
| PromotionEndDate | form | DateTime | No | |
| IconUrl | form | string | No | |
| ImageUrl | form | string | No | |
| ImageHeight | form | decimal | No | |
| ImageWidth | form | decimal | No | |
| TermsAndConditionString | form | string | No | |
| LinkTitle | form | string | No | |
| LinkUrl | form | string | No | |
| IsPublic | form | bool | No | |
| ShowToLoggedIn | form | bool | No | |
| ShowToLoggedOut | form | bool | No | |
| VisibleOnWebsite | form | bool | No | |
| VisibleOnAndroid | form | bool | No | |
| VisibleOnIOS | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /UserContentfulPromotionsWithMetaData HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
MetaData:
[
{
Id: 0,
PromotionId: 0,
PromotionEndDate: 0001-01-01,
Title: String,
MasterEventId:
[
String
],
EventId:
[
String
],
EventTypeId:
[
String
],
EventClassId:
[
String
],
CategoryId:
[
String
],
MasterCategoryId:
[
String
],
MasterEventClassId:
[
String
],
MasterEventTypeId:
[
String
],
MasterCategoryClassId:
[
String
]
}
],
Promotions:
[
{
Id: 0,
PromotionId: String,
Name: String,
Description: String,
PromotionStartDate: 0001-01-01,
PromotionEndDate: 0001-01-01,
IconUrl: String,
ImageUrl: String,
ImageHeight: 0,
ImageWidth: 0,
TermsAndConditionString: String,
LinkTitle: String,
LinkUrl: String,
IsPublic: False,
ShowToLoggedIn: False,
ShowToLoggedOut: False,
VisibleOnWebsite: False,
VisibleOnAndroid: False,
VisibleOnIOS: False
}
]
}