| GET,POST | /TransactionHistory | Gets the Transaction History for the currently authenticated user. Filtering avaiable. | Gets Client Transaction History. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Criteria | body | TransactionSearchQueryParams | No | a list of criteria parameters for filtering |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StartDate | form | string | No | |
| EndDate | form | string | No | |
| IncludesBetPlacements | form | bool | No | |
| IncludesWins | form | bool | No | |
| IncludesDeposits | form | bool | No | |
| IncludesWithdrawals | form | bool | No | |
| IncludesAllOther | form | bool | No | |
| AccountType | form | byte | No | |
| Filter | form | int | No | |
| IsCSVReq | form | bool | No | |
| Sort | form | string | No | |
| PageNumber | form | int | No | |
| RowsPerPage | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<TransactionHistoryItem> | No | |
| TotalCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TransactionType | form | string | No | |
| TransactionDate_Date | form | string | No | |
| TransactionDate_Time | form | string | No | |
| TransactionDateUTC | form | DateTime | No | |
| EventDateUTC | form | DateTime | No | |
| EventDate | form | string | No | |
| EventName | form | string | No | |
| DisplayEventName | form | string | No | |
| TransactionChannel | form | string | No | |
| TaggedGroups | form | string | No | |
| EventTypeIco | form | string | No | |
| TaggedGroupIcos | form | string | No | |
| Amount | form | decimal | No | |
| BetDescription | form | string | No | |
| BalanceAfter | form | decimal | No | |
| TicketNumber | form | string | No | |
| BetId | form | long | No | |
| BetClass | form | string | No | |
| CategoryName | form | string | No | |
| MasterEventName | form | string | No | |
| EventTypeId | form | int | No | |
| ChannelId | form | int | No | |
| Channel | form | string | No | |
| ChannelIco | form | string | No | |
| PKID | form | long | No | |
| BetTypeCode | form | string | No | |
| BetSubTypeCode | form | string | No | |
| Venue | form | string | No | |
| RaceNumber | form | int | No | |
| SettledStateId | form | int | No | |
| AdvertisedStartTime | form | DateTime | No | |
| DisplayAdvertisedStartTime | form | string | No | |
| Status | form | string | No | |
| TransactionTypeId | form | int | No | |
| TransactionDate | form | DateTime | No | |
| DebitOrCredit | form | string | No | |
| AcNotes | form | string | No | |
| BankId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /TransactionHistory HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Criteria:
{
StartDate: String,
EndDate: String,
IncludesBetPlacements: False,
IncludesWins: False,
IncludesDeposits: False,
IncludesWithdrawals: False,
IncludesAllOther: False,
AccountType: 0,
Filter: 0,
IsCSVReq: False,
Sort: String,
PageNumber: 0,
RowsPerPage: 0
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Items:
[
{
TransactionType: String,
TransactionDate_Date: 01 Jan 0001,
TransactionDate_Time: "11:00:00 AEDT",
TransactionDateUTC: 0001-01-01,
EventDateUTC: 0001-01-01,
EventDate: "",
EventName: String,
DisplayEventName: String,
TransactionChannel: String,
TaggedGroups: String,
EventTypeIco: icon-unknown,
TaggedGroupIcos: String,
Amount: 0,
BetDescription: String,
BalanceAfter: 0,
TicketNumber: String,
BetId: 0,
BetClass: String,
CategoryName: String,
MasterEventName: String,
EventTypeId: 0,
ChannelId: 0,
Channel: String,
ChannelIco: icon-unknown,
PKID: 0,
BetTypeCode: String,
BetSubTypeCode: String,
Venue: String,
RaceNumber: 0,
SettledStateId: 0,
AdvertisedStartTime: 0001-01-01,
DisplayAdvertisedStartTime: "01/01/0001 11:00",
Status: "",
TransactionTypeId: 0,
TransactionDate: 0001-01-01T11:00:00+11:00,
DebitOrCredit: CR,
AcNotes: String,
BankId: 0
}
],
TotalCount: 0
}