<back to all web services
StatwarsMasterEventsRequest
The following routes are available for this service:| GET | /StatwarsMasterEvents | Get summary for all available stat wars master events | Get summary for all available stat wars master events |
|---|
StatwarsMasterEventsResponse Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Items | form | IEnumerable<StatwarsMasterEvent> | No | |
StatwarsMasterEvent Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| EventTypeId | form | int | No | |
| EventTypeDesc | form | string | No | |
| MasterEventId | form | int | No | |
| MasterEventName | form | string | No | |
| GroupTypeCode | form | string | No | |
| MinAdvertisedStartTime | form | DateTime | No | |
| EventCount | form | int | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
HTTP + JSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
GET /StatwarsMasterEvents HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
}