| GET,POST | /SocialGroups | Gets Social Connections for the currently authenticated user. | Gets Social Users and Groups belonging to the currently authenticated user. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Groups | form | List<SocialGroup> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GroupName | form | string | No | |
| GroupId | form | int | No | |
| Users | form | IEnumerable<SocialUser> | No | |
| IsSelected | form | bool | No | |
| FullName | form | string | No | |
| Category | form | string | No | |
| UserType | form | string | No | |
| form | string | No | ||
| EmailHash | form | string | No | |
| WinningTipsSent | form | int | No | |
| WinningTipsReceived | form | int | No | |
| IsFollowing | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| ClientId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /SocialGroups HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Groups:
[
{
GroupName: String,
GroupId: 0,
IsSelected: False,
FullName: String,
Category: String,
UserType: String,
Email: String,
EmailHash: 27118326006d3829667a400ad23d5d98,
WinningTipsSent: 0,
WinningTipsReceived: 0,
IsFollowing: False
}
]
}