| GET,POST | /SocialBlackbooks | Gets Blackbooks that belong to yourself or your social connections. | Gets Social Blackbooks. Blackbooks of Connections that are marked as 'DoNotFollow' are excluded |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<SocialBlackbook> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| EventType | form | int | No | |
| BlackbookHighlights | form | List<BlackbookHighlight> | No | |
| Comments | form | List<BlackBook> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | form | int | No | |
| EventTypeId | form | int | No | |
| EventName | form | string | No | |
| AdvertisedStartTimeUtc | form | DateTime | No | |
| AdvertisedStartTime | form | string | No | |
| TimeToJump | form | int | No | |
| Venue | form | string | No | |
| RaceNumber | form | int | No | |
| EventClassCode | form | string | No | |
| MasterEventId | form | int | No | |
| MasterCategoryName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BlackbookId | form | int | No | |
| ClientId | form | int | No | |
| BlackbookType | form | int | No | |
| Name | form | string | No | |
| Comment | form | string | No | |
| Username | form | string | No | |
| CreationDate | form | DateTime | No | |
| LastUpdateUtc | form | DateTime | No | |
| LastUpdate | form | string | No | |
| BlackbookHighlights | form | List<BlackbookHighlight> | No | |
| form | string | No | ||
| EmailHash | form | string | No | |
| IsMine | form | bool | No | |
| EventType | form | int | No | |
| FullName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /SocialBlackbooks HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Items:
[
{
Name: String,
EventType: 0,
BlackbookHighlights:
[
{
EventId: 0,
EventTypeId: 0,
EventName: String,
AdvertisedStartTimeUtc: 0001-01-01,
AdvertisedStartTime: "01 Jan 0001 11:00",
TimeToJump: -2147483648,
Venue: String,
RaceNumber: 0,
EventClassCode: String,
MasterEventId: 0,
MasterCategoryName: String
}
],
Comments:
[
{
BlackbookId: 0,
ClientId: 0,
BlackbookType: 0,
Name: String,
Comment: String,
Username: String,
CreationDate: 0001-01-01,
LastUpdateUtc: 0001-01-01,
LastUpdate: January 01,
BlackbookHighlights:
[
{
EventId: 0,
EventTypeId: 0,
EventName: String,
AdvertisedStartTimeUtc: 0001-01-01,
AdvertisedStartTime: "01 Jan 0001 11:00",
TimeToJump: -2147483648,
Venue: String,
RaceNumber: 0,
EventClassCode: String,
MasterEventId: 0,
MasterCategoryName: String
}
],
Email: String,
EmailHash: 27118326006d3829667a400ad23d5d98,
IsMine: False,
EventType: 0,
FullName: String
}
]
}
]
}