| GET,POST | /Race | Gets a Race event. | Gets a Race event. A Race event consists of event information such as event name, distance, track condition and runner information including jockeys, trainers, form, silk information, prices and flucs |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | body | int | Yes | Event Identifier |
| IsBoost | body | boolean | No | Indicates whether odds boosted products are to be returned |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | form | int | No | |
| EventName | form | string | No | |
| AllowedWinBetTypes | form | List<BetType> | No | |
| AllowedPlaceBetTypes | form | List<BetType> | No | |
| ExoticAllowedDividendTypes | form | Dictionary<string, List<String>> | No | |
| PrimaryWinDividendTypesCount | form | int | No | |
| PrimaryPlaceDividendTypesCount | form | int | No | |
| Outcomes | form | List<Outcome> | No | |
| MultiBetExceptions | form | MultiBetExceptions | No | |
| TrackCondition | form | string | No | |
| WeatherCondition | form | string | No | |
| BettingCloseTime | form | DateTime | No | |
| AdvertisedStartTime | form | DateTime | No | |
| MasterEventClassId | form | int | No | |
| EventClassId | form | int | No | |
| CategoryClassId | form | int | No | |
| CategoryId | form | int | No | |
| Venue | form | string | No | |
| RaceNumber | form | int | No | |
| RaceDistance | form | int | No | |
| MasterEventId | form | int | No | |
| EventTypeId | form | int | No | |
| ResultStatusId | form | int | No | |
| IsMultiAllowed | form | bool | No | |
| IsOpenForBetting | form | bool | No | |
| RaceReferences | form | List<RaceReference> | No | |
| EventMultiples | form | List<EventMultiple> | No | |
| SecondsToJump | form | int | No | |
| IsJockeySilkExist | form | bool | No | |
| Results | form | RaceResults | No | |
| CountryCode | form | string | No | |
| StateCode | form | string | No | |
| MasterCategoryId | form | int | No | |
| MasterCategoryClassId | form | int | No | |
| TimeToJump | form | string | No | |
| Tip | form | EventTip | No | |
| DerivedMarkets | form | IEnumerable<DerivedMarket> | No | |
| HasFixed | form | bool | No | |
| MasterCategoryName | form | string | No | |
| Streaming | form | StreamInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MarketTypeCode | form | string | No | |
| BetDetailTypeCode | form | string | No | |
| DividendTypeCode | form | string | No | |
| IsWinPlaceAllowed | form | bool | No | |
| IsMultiAllowed | form | bool | No | |
| DividendTypeInfo | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OutcomeId | form | int | No | |
| OutcomeName | form | string | No | |
| FixedPrices | form | List<OutcomePrice> | No | |
| Top2Price | form | decimal | No | |
| Top3Price | form | decimal | No | |
| Top4Price | form | decimal | No | |
| TotePlacePrices | form | Dictionary<string, TotePrice> | No | |
| ToteWinPrices | form | Dictionary<string, TotePrice> | No | |
| Barrier_Box | form | string | No | |
| Trainer | form | string | No | |
| Jockey_Driver | form | string | No | |
| ShortForm | form | string | No | |
| Weight | form | decimal | No | |
| Scratched | form | bool | No | |
| Rating | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MarketTypeCode | form | string | No | |
| Price | form | decimal | No | |
| Points | form | decimal | No | |
| FixedMarketId | form | long | No | |
| OpenPrice | form | decimal? | No | |
| CurrentFluc | form | decimal? | No | |
| CurrentFluc_1 | form | decimal? | No | |
| CurrentFluc_2 | form | decimal? | No | |
| IsCashoutAllowed | form | bool | No | |
| IsMarketMover | form | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MarketTypeCode | form | string | No | |
| DividendTypeCode | form | string | No | |
| Price | form | decimal | No | |
| FixedMarketId | form | long | No | |
| IsWinPlaceAllowed | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryClass | form | ClassExceptions | No | |
| MasterEventClass | form | ClassExceptions | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Allowed | form | EventClassExceptions | No | |
| Denied | form | EventClassExceptions | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Wildcard | form | bool | No | |
| EventClasses | form | List<List<Int32>> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RaceNumber | form | int | No | |
| EventId | form | int | No | |
| AdvertisedStartTime | form | DateTime | No | |
| TimeToJump | form | string | No | |
| ResultStatus | form | string | No | |
| ResultStatusDesc | form | string | No | |
| Placing | form | string | No | |
| SecondsToJump | form | int? | No | |
| IsOpenForBetting | form | bool | No | |
| EventName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventMultipleId | form | int | No | |
| BetSubTypeCode | form | string | No | |
| MarketName | form | string | No | |
| DividendTypeCode | form | string | No | |
| RaceNumbers | form | int[] | No | |
| MultipleDisplayType | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Winners | form | List<Winner> | No | |
| StraightDividendTypes | form | List<string> | No | |
| ExoticDividendTypes | form | List<string> | No | |
| ExoticDividends | form | List<ExoticDividend> | No | |
| MultipleDividends | form | List<MultipleDividend> | No | |
| Deductions | form | List<Deduction> | No | |
| MultipleDividendTypes | form | List<string> | No | |
| RaceClass | form | string | No | |
| PrizeMoney | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FinalPlacing | form | int | No | |
| FinalPlacingText | form | string | No | |
| Outcome | form | Outcome | No | |
| StraightDividends | form | List<StraightDividend> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MarketType | form | string | No | |
| DividendTypeCode | form | string | No | |
| Dividend | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ExoticType | form | string | No | |
| BetDetailTypecode | form | string | No | |
| WinningSelection | form | string | No | |
| OutcomeId1 | form | int | No | |
| OutcomeId2 | form | int | No | |
| OutcomeId3 | form | int | No | |
| OutcomeId4 | form | int | No | |
| EventExoticResultId | form | int | No | |
| Dividends | form | List<ExoticToteDividend> | No | |
| DividendTypeCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DividendTypeCode | form | string | No | |
| Dividend | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventMultipleId | form | int | No | |
| BetSubTypeCode | form | string | No | |
| DividendTypeCode | form | string | No | |
| MarketTypeCode | form | string | No | |
| OutcomeId1 | form | int | No | |
| OutcomeId2 | form | int | No | |
| OutcomeId3 | form | int | No | |
| OutcomeId4 | form | int | No | |
| OutcomeId5 | form | int | No | |
| OutcomeId6 | form | int | No | |
| SubOutcomeId1 | form | int | No | |
| SubOutcomeId2 | form | int | No | |
| SubOutcomeId3 | form | int | No | |
| SubOutcomeId4 | form | int | No | |
| SubOutcomeId5 | form | int | No | |
| SubOutcomeId6 | form | int | No | |
| EventList | form | string | No | |
| Dividend | form | decimal | No | |
| WinningSelection | form | string | No | |
| Dividends | form | List<ExoticToteDividend> | No | |
| MultipleType | form | string | No | |
| RaceNumbers | form | int[] | No | |
| MultipleDisplayType | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OutcomeId | form | int | No | |
| OutcomeName | form | string | No | |
| ScratchedTime | form | DateTime | No | |
| DeductionWin | form | decimal | No | |
| DeductionPlace1 | form | decimal | No | |
| DeductionPlace2 | form | decimal | No | |
| DeductionPlace3 | form | decimal | No | |
| ScratchedTimeString | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TipstorID | form | int | No | |
| TipstorName | form | string | No | |
| Comments | form | string | No | |
| OutcomeTips | form | string | No | |
| Tips | form | int[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | form | int | No | |
| RaceNumber | form | int | No | |
| MasterEventId | form | int | No | |
| MasterEventClassId | form | int | No | |
| EventClassId | form | int | No | |
| CategoryClassId | form | int | No | |
| CategoryId | form | int | No | |
| EventName | form | string | No | |
| EventClassCodeInfo | form | string | No | |
| PriceDerivedFromEventId | form | int? | No | |
| AdvertisedStartTime | form | DateTime | No | |
| SecondsToJump | form | double | No | |
| MultiBetExceptions | form | MultiBetExceptions | No | |
| Outcomes | form | IEnumerable<DerivedMarketOutcome> | No | |
| IsMultiAllowed | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OutcomeId | form | int | No | |
| OutcomeName | form | string | No | |
| Price | form | DerivedMarketPrice | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FixedMarketId | form | long | No | |
| MarketTypeCode | form | string | No | |
| DividendTypeCode | form | string | No | |
| Price | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LiveStream | form | StreamItem | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Provider | form | string | No | |
| Channel | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Race HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
EventId: 0,
IsBoost: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
EventId: 0,
EventName: String,
AllowedWinBetTypes:
[
{
MarketTypeCode: String,
BetDetailTypeCode: String,
DividendTypeCode: String,
IsWinPlaceAllowed: False,
IsMultiAllowed: False,
DividendTypeInfo: String
}
],
AllowedPlaceBetTypes:
[
{
MarketTypeCode: String,
BetDetailTypeCode: String,
DividendTypeCode: String,
IsWinPlaceAllowed: False,
IsMultiAllowed: False,
DividendTypeInfo: String
}
],
ExoticAllowedDividendTypes:
{
String:
[
String
]
},
PrimaryWinDividendTypesCount: 0,
PrimaryPlaceDividendTypesCount: 0,
Outcomes:
[
{
OutcomeId: 0,
OutcomeName: String,
FixedPrices:
[
{
MarketTypeCode: String,
Price: 0,
Points: 0,
FixedMarketId: 0,
OpenPrice: 0,
CurrentFluc: 0,
CurrentFluc_1: 0,
CurrentFluc_2: 0,
IsCashoutAllowed: False,
IsMarketMover: False
}
],
Top2Price: 0,
Top3Price: 0,
Top4Price: 0,
TotePlacePrices:
{
String:
{
MarketTypeCode: String,
DividendTypeCode: String,
Price: 0,
FixedMarketId: 0,
IsWinPlaceAllowed: False
}
},
ToteWinPrices:
{
String:
{
MarketTypeCode: String,
DividendTypeCode: String,
Price: 0,
FixedMarketId: 0,
IsWinPlaceAllowed: False
}
},
Barrier_Box: String,
Trainer: String,
Jockey_Driver: String,
ShortForm: String,
Weight: 0,
Scratched: False,
Rating: String
}
],
MultiBetExceptions:
{
CategoryClass:
{
Allowed:
{
Wildcard: False,
EventClasses:
[
[
0
]
]
},
Denied:
{
Wildcard: False,
EventClasses:
[
[
0
]
]
}
},
MasterEventClass:
{
Allowed:
{
Wildcard: False,
EventClasses:
[
[
0
]
]
},
Denied:
{
Wildcard: False,
EventClasses:
[
[
0
]
]
}
}
},
TrackCondition: String,
WeatherCondition: String,
BettingCloseTime: 0001-01-01,
AdvertisedStartTime: 0001-01-01,
MasterEventClassId: 0,
EventClassId: 0,
CategoryClassId: 0,
CategoryId: 0,
Venue: String,
RaceNumber: 0,
RaceDistance: 0,
MasterEventId: 0,
EventTypeId: 0,
ResultStatusId: 0,
IsMultiAllowed: False,
IsOpenForBetting: False,
RaceReferences:
[
{
RaceNumber: 0,
EventId: 0,
AdvertisedStartTime: 0001-01-01,
TimeToJump: -1065070285m,
ResultStatus: String,
ResultStatusDesc: Closed,
Placing: String,
SecondsToJump: 0,
IsOpenForBetting: False,
EventName: String
}
],
EventMultiples:
[
{
EventMultipleId: 0,
BetSubTypeCode: String,
MarketName: String,
DividendTypeCode: String,
RaceNumbers:
[
0
],
MultipleDisplayType: String
}
],
SecondsToJump: 0,
IsJockeySilkExist: False,
Results:
{
Winners:
[
{
FinalPlacing: 0,
FinalPlacingText: 0,
Outcome:
{
OutcomeId: 0,
OutcomeName: String,
FixedPrices:
[
{
MarketTypeCode: String,
Price: 0,
Points: 0,
FixedMarketId: 0,
OpenPrice: 0,
CurrentFluc: 0,
CurrentFluc_1: 0,
CurrentFluc_2: 0,
IsCashoutAllowed: False,
IsMarketMover: False
}
],
Top2Price: 0,
Top3Price: 0,
Top4Price: 0,
TotePlacePrices:
{
String:
{
MarketTypeCode: String,
DividendTypeCode: String,
Price: 0,
FixedMarketId: 0,
IsWinPlaceAllowed: False
}
},
ToteWinPrices:
{
String:
{
MarketTypeCode: String,
DividendTypeCode: String,
Price: 0,
FixedMarketId: 0,
IsWinPlaceAllowed: False
}
},
Barrier_Box: String,
Trainer: String,
Jockey_Driver: String,
ShortForm: String,
Weight: 0,
Scratched: False,
Rating: String
},
StraightDividends:
[
{
MarketType: String,
DividendTypeCode: String,
Dividend: 0
}
]
}
],
StraightDividendTypes:
[
String
],
ExoticDividendTypes:
[
String
],
ExoticDividends:
[
{
ExoticType: String,
BetDetailTypecode: String,
WinningSelection: "0,0,0,0",
OutcomeId1: 0,
OutcomeId2: 0,
OutcomeId3: 0,
OutcomeId4: 0,
EventExoticResultId: 0,
Dividends:
[
{
DividendTypeCode: String,
Dividend: 0
}
],
DividendTypeCode: String
}
],
MultipleDividends:
[
{
EventMultipleId: 0,
BetSubTypeCode: String,
DividendTypeCode: String,
MarketTypeCode: String,
OutcomeId1: 0,
OutcomeId2: 0,
OutcomeId3: 0,
OutcomeId4: 0,
OutcomeId5: 0,
OutcomeId6: 0,
SubOutcomeId1: 0,
SubOutcomeId2: 0,
SubOutcomeId3: 0,
SubOutcomeId4: 0,
SubOutcomeId5: 0,
SubOutcomeId6: 0,
EventList: String,
Dividend: 0,
WinningSelection: "",
Dividends:
[
{
DividendTypeCode: String,
Dividend: 0
}
],
MultipleType: String,
RaceNumbers:
[
0
],
MultipleDisplayType: String
}
],
Deductions:
[
{
OutcomeId: 0,
OutcomeName: String,
ScratchedTime: 0001-01-01,
DeductionWin: 0,
DeductionPlace1: 0,
DeductionPlace2: 0,
DeductionPlace3: 0,
ScratchedTimeString: "01-01-001 11:00"
}
],
MultipleDividendTypes:
[
String
],
RaceClass: String,
PrizeMoney: 0
},
CountryCode: String,
StateCode: String,
MasterCategoryId: 0,
MasterCategoryClassId: 0,
TimeToJump: String,
Tip:
{
TipstorID: 0,
TipstorName: String,
Comments: String,
OutcomeTips: String,
Tips:
[
0
]
},
HasFixed: False,
MasterCategoryName: String,
Streaming:
{
LiveStream:
{
Provider: String,
Channel: String
}
}
}