| GET,POST | /Next5Races | Gets the next 5 races to jump in chronological order | Gets the next 5 races to jump in chronological order. Can be filtered by Thoroughbred, Harness or Greyhounds |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventTypeFilter | body | byte | No | 1-Throughbred,2-Harness,4-Greyhounds |
| CountryFilter | body | int | No | AU/NZ and International races filter |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<Next5Race> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Race | form | RaceShortcut | No | |
| TimeToJump | form | string | No | |
| EventType | form | string | No | |
| SecondsToJump | form | int | No | |
| AdvertisedStartTime | form | string | No | |
| NextRefresh | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | form | int | No | |
| Venue | form | string | No | |
| RaceNo | form | int | No | |
| AdvertisedStartTime | form | DateTime | No | |
| EventType | form | int | No | |
| MasterCategoryName | form | string | No | |
| StateCode | form | string | No | |
| CountryCode | form | string | No | |
| RaceDistance | form | int? | No | |
| Vision | form | string | No | |
| Streaming | form | StreamInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LiveStream | form | StreamItem | No | |
| Replay | form | StreamItem | No | |
| StreamingUrl | form | string | No | |
| ThumbnailUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Provider | form | string | No | |
| Channel | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Next5Races HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
EventTypeFilter: 0,
CountryFilter: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Items:
[
{
Race:
{
EventId: 0,
Venue: String,
RaceNo: 0,
AdvertisedStartTime: 0001-01-01,
EventType: 0,
MasterCategoryName: String,
StateCode: String,
CountryCode: String,
RaceDistance: 0,
Vision: String,
Streaming:
{
LiveStream:
{
Provider: String,
Channel: String
},
Replay:
{
Provider: String,
Channel: String
},
StreamingUrl: String,
ThumbnailUrl: String
}
},
TimeToJump: String,
EventType: String,
SecondsToJump: 0,
AdvertisedStartTime: String,
NextRefresh: 0
}
]
}