| GET,POST | /MarketMovers | Gets the Martket movers for upcoming races | Gets the Martket movers for upcoming races |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<MarketMover> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | form | long | No | |
| WinFixedMarketID | form | long | No | |
| PlcFixedMarketID | form | long | No | |
| EventName | form | string | No | |
| Venue | form | string | No | |
| RaceNumber | form | int | No | |
| EventTypeID | form | int | No | |
| SecondsToJump | form | int | No | |
| AdvertisedStartTime | form | DateTime | No | |
| OutcomeID | form | int | No | |
| OutcomeName | form | string | No | |
| Weight | form | string | No | |
| ShortForm | form | string | No | |
| Scratched | form | bool | No | |
| Jockey_Driver | form | string | No | |
| Trainer | form | string | No | |
| IsFavourite | form | bool | No | |
| Win | form | decimal? | No | |
| Place | form | decimal? | No | |
| BoostPrice | form | decimal? | No | |
| OutcomeFluc | form | OutcomeFluc | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OutcomeId | form | int | No | |
| Flucs | form | List<Fluc> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Price | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /MarketMovers HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Items:
[
{
EventId: 0,
WinFixedMarketID: 0,
PlcFixedMarketID: 0,
EventName: String,
Venue: String,
RaceNumber: 0,
EventTypeID: 0,
SecondsToJump: 0,
AdvertisedStartTime: 0001-01-01,
OutcomeID: 0,
OutcomeName: String,
Weight: String,
ShortForm: String,
Scratched: False,
Jockey_Driver: String,
Trainer: String,
IsFavourite: False,
Win: 0,
Place: 0,
BoostPrice: 0,
OutcomeFluc:
{
OutcomeId: 0,
Flucs:
[
{
}
]
}
}
]
}