TBS Apps API

<back to all web services

GroupedRaceCardRequest

The following routes are available for this service:
GET,POST/GroupedRaceCardGet a race card (thoroughbred,harness and greyhound races) for a given day-offsetGet a race card for a given day-offset. For example DaysToRace => 0 means today's racecard.
GroupedRaceCardRequest Parameters:
NameParameterData TypeRequiredDescription
DaysToRacebodyintNoDays To Race
GroupedRaceCard Parameters:
NameParameterData TypeRequiredDescription
ThoroughbredformList<List<RaceCardItem>>No
GreyhoundsformList<List<RaceCardItem>>No
TrotsformList<List<RaceCardItem>>No
MultipleShortcutSummaryformList<MarketShortcut>No
FutureDaysformList<int>No
MarketShortcut Parameters:
NameParameterData TypeRequiredDescription
MarketTypeformstringNo
DividendTypeformstringNo
EventMultipleIdformintNo
IsSelectedformboolNo
DisplayTextformstringNo
EventTypeIdformintNo
LegNumberformintNo
MultipleDisplayTypeformstringNo

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /GroupedRaceCard HTTP/1.1 
Host: tstextweb20.np.bluebet.com.au 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length

{
	DaysToRace: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	Thoroughbred: 
	[
		[
			{
				EventTypeId: 0,
				EventId: 0,
				VenueId: 0,
				Venue: String,
				CountryCode: String,
				RaceNumber: 0,
				AdvertisedStartTime: 0001-01-01,
				ResultStatusId: 0,
				SecondsToJump: -2147483648,
				HasFixedMarkets: False,
				IsOpenForBetting: False,
				Results: String,
				MasterCategoryName: String,
				EventName: {},
				StateCode: String,
				IsSRMEEnabled: False,
				OutcomeJSON: String,
				TipstorJSON: String,
				TipsJSON: String,
				MarketsJSON: String,
				RaceDistance: 0,
				Streaming: 
				{
					LiveStream: 
					{
						Provider: String,
						Channel: String
					},
					Replay: 
					{
						Provider: String,
						Channel: String
					},
					StreamingUrl: String,
					ThumbnailUrl: String
				}
			}
		]
	],
	Greyhounds: 
	[
		[
			{
				EventTypeId: 0,
				EventId: 0,
				VenueId: 0,
				Venue: String,
				CountryCode: String,
				RaceNumber: 0,
				AdvertisedStartTime: 0001-01-01,
				ResultStatusId: 0,
				SecondsToJump: -2147483648,
				HasFixedMarkets: False,
				IsOpenForBetting: False,
				Results: String,
				MasterCategoryName: String,
				EventName: {},
				StateCode: String,
				IsSRMEEnabled: False,
				OutcomeJSON: String,
				TipstorJSON: String,
				TipsJSON: String,
				MarketsJSON: String,
				RaceDistance: 0,
				Streaming: 
				{
					LiveStream: 
					{
						Provider: String,
						Channel: String
					},
					Replay: 
					{
						Provider: String,
						Channel: String
					},
					StreamingUrl: String,
					ThumbnailUrl: String
				}
			}
		]
	],
	Trots: 
	[
		[
			{
				EventTypeId: 0,
				EventId: 0,
				VenueId: 0,
				Venue: String,
				CountryCode: String,
				RaceNumber: 0,
				AdvertisedStartTime: 0001-01-01,
				ResultStatusId: 0,
				SecondsToJump: -2147483648,
				HasFixedMarkets: False,
				IsOpenForBetting: False,
				Results: String,
				MasterCategoryName: String,
				EventName: {},
				StateCode: String,
				IsSRMEEnabled: False,
				OutcomeJSON: String,
				TipstorJSON: String,
				TipsJSON: String,
				MarketsJSON: String,
				RaceDistance: 0,
				Streaming: 
				{
					LiveStream: 
					{
						Provider: String,
						Channel: String
					},
					Replay: 
					{
						Provider: String,
						Channel: String
					},
					StreamingUrl: String,
					ThumbnailUrl: String
				}
			}
		]
	],
	MultipleShortcutSummary: 
	[
		{
			MarketType: String,
			DividendType: String,
			EventMultipleId: 0,
			IsSelected: False,
			DisplayText: String,
			EventTypeId: 0,
			LegNumber: 0,
			MultipleDisplayType: String
		}
	],
	FutureDays: 
	[
		0
	]
}