| GET,POST | /GetClientDetailsMFA | Gets the currently authenticated client details | Gets the currently authenticated client details, after performing mfa check |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ConnectionId | form | string | No | |
| OrgID | form | int | No | |
| AccountNumber | form | string | No | |
| BPayReference | form | string | No | |
| Title | form | string | No | |
| Surname | form | string | No | |
| MiddleName | form | string | No | |
| FirstName | form | string | No | |
| Gender | form | Char? | No | |
| DOB | form | DateTime | No | |
| DateOfBirth | form | string | No | |
| DOBDay | form | int | No | |
| DOBMonth | form | int | No | |
| DOBYear | form | int | No | |
| Username | form | string | No | |
| PasswordReset | form | bool | No | |
| form | string | No | ||
| PhoneNo | form | string | No | |
| MobileNo | form | string | No | |
| SignupDate | form | DateTime | No | |
| ClientProfileID | form | int | No | |
| PreferredDepositMethodID | form | int? | No | |
| PreferredWithdrawalMethodID | form | int? | No | |
| AllowedWithdrawableAmount | form | decimal | No | |
| CampaignSignedUpID | form | int | No | |
| IsVerified | form | bool | No | |
| ShowVerificationLink | form | bool | No | |
| ResidentialAddressNo | form | string | No | |
| ResidentialAddress1 | form | string | No | |
| ResidentialAddress2 | form | string | No | |
| ResidentialSuburb | form | string | No | |
| ResidentialStateCode | form | string | No | |
| ResidentialPostCode | form | string | No | |
| ResidentialCountryCode | form | string | No | |
| LastPasswordChanged | form | DateTime? | No | |
| LoginFailureCounter | form | int | No | |
| GreenIdEnvironment | form | string | No | |
| Password | form | string | No | |
| AffiliateTAG | form | string | No | |
| VoucherCode | form | string | No | |
| MemberClubName | form | string | No | |
| MemberClubNumber | form | string | No | |
| LimitPeriod | form | int? | No | |
| DepositLimit | form | decimal? | No | |
| LossLimit | form | decimal? | No | |
| CycleStartDate | form | DateTime? | No | |
| PrecommitmentCycleStartDate | form | string | No | |
| MarketingOptOut | form | string | No | |
| AccountRules | form | string | No | |
| InvitationGUID | form | string | No | |
| SignupIPAddress | form | string | No | |
| GreenIdPassword | form | string | No | |
| GreenIdAccountId | form | string | No | |
| ScheduledDepositLimitApplyDate | form | DateTime? | No | |
| ScheduledLossLimitApplyDate | form | DateTime? | No | |
| ScheduledLossLimit | form | decimal? | No | |
| ScheduledDepositLimit | form | decimal? | No | |
| MyAffiliatesToken | form | string | No | |
| PayIDEmail | form | string | No | |
| PayIdBankAccountNumber | form | string | No | |
| PayIdBSB | form | string | No | |
| EmailConsent | form | bool | No | |
| SMSConsent | form | bool | No | |
| PushConsent | form | bool | No | |
| IsReviewVerificationPending | form | bool | No | |
| ReferenceCode | form | string | No | |
| VerificationId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| Identity | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /GetClientDetailsMFA HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ConnectionId: String,
OrgID: 0,
AccountNumber: String,
BPayReference: String,
Title: String,
Surname: String,
MiddleName: String,
FirstName: String,
Gender: ,
DOB: 0001-01-01,
DateOfBirth: 01/01/0001,
DOBDay: 0,
DOBMonth: 0,
DOBYear: 0,
Username: String,
PasswordReset: False,
Email: String,
PhoneNo: String,
MobileNo: String,
SignupDate: 0001-01-01,
ClientProfileID: 0,
PreferredDepositMethodID: 0,
PreferredWithdrawalMethodID: 0,
AllowedWithdrawableAmount: 0,
CampaignSignedUpID: 0,
IsVerified: False,
ShowVerificationLink: False,
ResidentialAddressNo: String,
ResidentialAddress1: String,
ResidentialAddress2: String,
ResidentialSuburb: String,
ResidentialStateCode: String,
ResidentialPostCode: String,
ResidentialCountryCode: String,
LastPasswordChanged: 0001-01-01,
LoginFailureCounter: 0,
GreenIdEnvironment: String,
Password: String,
AffiliateTAG: String,
VoucherCode: String,
MemberClubName: String,
MemberClubNumber: String,
LimitPeriod: 0,
DepositLimit: 0,
LossLimit: 0,
CycleStartDate: 0001-01-01,
PrecommitmentCycleStartDate: 01/01/0001,
MarketingOptOut: String,
AccountRules: String,
InvitationGUID: String,
SignupIPAddress: String,
GreenIdPassword: String,
GreenIdAccountId: String,
ScheduledDepositLimitApplyDate: 0001-01-01,
ScheduledLossLimitApplyDate: 0001-01-01,
ScheduledLossLimit: 0,
ScheduledDepositLimit: 0,
MyAffiliatesToken: String,
PayIDEmail: String,
PayIdBankAccountNumber: String,
PayIdBSB: String,
EmailConsent: False,
SMSConsent: False,
PushConsent: False,
IsReviewVerificationPending: False,
ReferenceCode: String,
VerificationId: 0,
ErrorNo: 0,
Message: String,
Identity: 0
}