| GET | /FavouriteSearch | Search for Favourite for the currently authenticated user | Search Favourite |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Term | query | string | No | Search term |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| Favourites | form | List<Favourite> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DefaultFavouriteMarketID | form | int? | No | |
| Level | form | string | No | |
| EventTypeID | form | int | No | |
| CategoryID | form | int? | No | |
| CategoryExternalID | form | int? | No | |
| MasterCategoryID | form | int? | No | |
| Name | form | string | No | |
| OrderByID | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /FavouriteSearch HTTP/1.1 Host: tstextweb20.np.bluebet.com.au Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ErrorNo: 0,
Message: String,
Favourites:
[
{
DefaultFavouriteMarketID: 0,
Level: String,
EventTypeID: 0,
CategoryID: 0,
CategoryExternalID: 0,
MasterCategoryID: 0,
Name: String,
OrderByID: 0
}
]
}