| All Verbs | /CashOutBet |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | query | long | No | Unique Bet Id for cashing out |
| CashOutValue | query | decimal | No | Cash-out value last displayed to the user. This may have changed by the time the cash-out is processed by the database which will result in an error being returned to the user. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsSuccess | form | bool | No | |
| CashOutValue | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| Identity | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /CashOutBet HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
BetId: 0,
CashOutValue: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
IsSuccess: False,
CashOutValue: 0,
ErrorNo: 0,
Message: String,
Identity: 0
}