| GET,POST | /BlackbooksForEvent | Get a list of blackbooks for a race event, for the currently authenticated user | Get a list of blackbooks for an event, for the currently authenticated user |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | body | int | No | Race market event Id |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BlackbookHighlights | form | IEnumerable<BlackbookHighlightRead> | No | |
| SocialGroups | form | IEnumerable<BlackbookSocialGroup> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BlackbookHighlightID | form | long | No | |
| BlackbookID | form | int | No | |
| IsMine | form | bool | No | |
| BlackbookType | form | byte | No | |
| OutcomeID | form | int | No | |
| Blackbook | form | BlackbookEntryRead | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BlackbookID | form | int | No | |
| IsMine | form | bool | No | |
| BlackbookType | form | byte | No | |
| EventType | form | int | No | |
| Name | form | string | No | |
| Comment | form | string | No | |
| CreationDate | form | DateTime? | No | |
| LastUpdate | form | DateTime? | No | |
| Username | form | string | No | |
| form | string | No | ||
| EmailHash | form | string | No | |
| FullName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GroupId | form | int | No | |
| GroupName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /BlackbooksForEvent HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
EventId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
}