| GET,POST | /UserHeaderV2 | Gets basic User Details for displaying on an application header. | Gets User Header Details. These are displayed on the header bar of web applications. Details include username, balance and bonus bets if available |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientId | form | int | No | |
| AccountNumber | form | string | No | |
| Title | form | string | No | |
| FirstName | form | string | No | |
| Surname | form | string | No | |
| Username | form | string | No | |
| form | string | No | ||
| Balance | form | decimal | No | |
| AvailableBettingBalance | form | decimal | No | |
| IsAvailableDifferentToBalance | form | bool | No | |
| IsAuthenticated | form | bool | No | |
| PendingBetCount | form | int | No | |
| BlackbookCount | form | int | No | |
| TipsAndAlertsCount | form | int | No | |
| Metadata | form | string | No | |
| MillisFromEpochToServerDateStart | form | Tuple<long, string> | No | |
| RemoveCancelWithdrawalOption | form | bool | No | |
| RemoveLowBalanceNotification | form | bool | No | |
| IsNCPFAckRequired | form | bool | No | |
| IsKYCAcknowledgementRequired | form | bool | No | |
| IsNTLicenseAckRequired | form | bool | No | |
| FESessionTimeout | form | int | No | |
| AccountStatus | form | string | No | |
| IsTermsAndConditionsAckRequired | form | bool | No | |
| IsMarketingUserOptInAckRequired | form | bool | No | |
| ClientHistoryStartDays | form | int? | No | |
| ResultHistoryStartDays | form | int? | No | |
| ClientHistoryRestrictionMessage | form | string | No | |
| PromoRemoveCache | form | bool? | No | |
| ClientProfileID | form | short? | No | |
| PFId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /UserHeaderV2 HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
{}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ClientId":0,"AccountNumber":"String","Title":"String","FirstName":"String","Surname":"String","Username":"String","Email":"String","Balance":0,"AvailableBettingBalance":0,"IsAvailableDifferentToBalance":false,"IsAuthenticated":false,"PendingBetCount":0,"BlackbookCount":0,"TipsAndAlertsCount":0,"Metadata":"String","MillisFromEpochToServerDateStart":{"Item1":1776434400000,"Item2":"AEST"},"RemoveCancelWithdrawalOption":false,"RemoveLowBalanceNotification":false,"IsNCPFAckRequired":false,"IsKYCAcknowledgementRequired":false,"IsNTLicenseAckRequired":false,"FESessionTimeout":0,"AccountStatus":"String","IsTermsAndConditionsAckRequired":false,"IsMarketingUserOptInAckRequired":false,"ClientHistoryStartDays":0,"ResultHistoryStartDays":0,"ClientHistoryRestrictionMessage":"String","PromoRemoveCache":false,"ClientProfileID":0,"PFId":"String"}