| GET | /PromolinkForRacingPromo | Gets Promolink For Racing Promo base on MasterEventId | Gets Next To Jump Race base on MasterEventId |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MasterEventId | query | int | Yes | Event Identifier |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventTypeID | form | int | No | |
| MasterCategoryID | form | int | No | |
| MasterCategoryName | form | string | No | |
| Venue | form | string | No | |
| VenueID | form | int | No | |
| CountryCode | form | string | No | |
| StateCode | form | string | No | |
| EventID | form | int | No | |
| RaceNumber | form | int | No | |
| NumDays | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /PromolinkForRacingPromo HTTP/1.1 Host: tstextweb20.np.bluebet.com.au Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"EventTypeID":0,"MasterCategoryID":0,"MasterCategoryName":"String","Venue":"String","VenueID":0,"CountryCode":"String","StateCode":"String","EventID":0,"RaceNumber":0,"NumDays":0}