| POST | /HarmonyAddress | Gets a list of addresses by calling Harmony Address API. | Gets a promotion specific to the currently authenticated user |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| fullAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| status | form | string | No | |
| messages | form | List<string> | No | |
| payload | form | List<HarmonyAddressAU> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| fullAddress | form | string | No | |
| postcode | form | string | No | |
| street2 | form | string | No | |
| street | form | string | No | |
| streetNumber | form | string | No | |
| postal | form | string | No | |
| postalType | form | string | No | |
| postalNumber | form | string | No | |
| buildingName | form | string | No | |
| subdwelling | form | string | No | |
| eid | form | string | No | |
| lotNumber | form | string | No | |
| flatUnitNumber | form | string | No | |
| flatUnitType | form | string | No | |
| floorLevelNumber | form | string | No | |
| floorLevelType | form | string | No | |
| streetSuffix | form | string | No | |
| streetType | form | string | No | |
| streetName | form | string | No | |
| attributes | form | Dictionary<string, string> | No | |
| id | form | string | No | |
| state | form | string | No | |
| locality | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /HarmonyAddress HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
{"fullAddress":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"status":"String","messages":["String"],"payload":[{"fullAddress":"String","postcode":"String","street2":"String","street":"String","streetNumber":"String","postal":"String","postalType":"String","postalNumber":"String","buildingName":"String","subdwelling":"String","eid":"String","lotNumber":"String","flatUnitNumber":"String","flatUnitType":"String","floorLevelNumber":"String","floorLevelType":"String","streetSuffix":"String","streetType":"String","streetName":"String","attributes":{"String":"String"},"id":"String","state":"String","locality":"String"}]}