| GET,POST | /GetClientInfoDraft | Gets the currently entered client details | Gets the currently entered client details |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReferenceCode | body | string | No | Reference Code |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | form | string | No | |
| Surname | form | string | No | |
| MiddleName | form | string | No | |
| FirstName | form | string | No | |
| Gender | form | Char? | No | |
| DOB | form | DateTime | No | |
| DateOfBirth | form | string | No | |
| DOBDay | form | int | No | |
| DOBMonth | form | int | No | |
| DOBYear | form | int | No | |
| form | string | No | ||
| PhoneNo | form | string | No | |
| ResidentialAddressNo | form | string | No | |
| ResidentialAddress1 | form | string | No | |
| ResidentialAddress2 | form | string | No | |
| ResidentialSuburb | form | string | No | |
| ResidentialStateCode | form | string | No | |
| ResidentialPostCode | form | string | No | |
| ResidentialCountryCode | form | string | No | |
| IsReviewVerificationPending | form | bool | No | |
| VerificationId | form | int? | No | |
| ReferenceCode | form | string | No | |
| GreenIdEnvironment | form | string | No | |
| GreenIdPassword | form | string | No | |
| GreenIdAccountId | form | string | No | |
| AffiliateTAG | form | string | No | |
| AffiliateToken | form | string | No | |
| ReasonForBetStopExclusion | form | string | No | |
| ReturningBetStopClientId | form | int? | No | |
| ProposedDepositLimit | form | decimal? | No | |
| ProposedLossLimit | form | decimal? | No | |
| ProposedLimitPeriod | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| Identity | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /GetClientInfoDraft HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
{"ReferenceCode":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Title":"String","Surname":"String","MiddleName":"String","FirstName":"String","Gender":"\u0000","DOB":"0001-01-01T00:00:00.0000000Z","DateOfBirth":"01/01/0001","DOBDay":0,"DOBMonth":0,"DOBYear":0,"Email":"String","PhoneNo":"String","ResidentialAddressNo":"String","ResidentialAddress1":"String","ResidentialAddress2":"String","ResidentialSuburb":"String","ResidentialStateCode":"String","ResidentialPostCode":"String","ResidentialCountryCode":"String","IsReviewVerificationPending":false,"VerificationId":0,"ReferenceCode":"String","GreenIdEnvironment":"String","GreenIdPassword":"String","GreenIdAccountId":"String","AffiliateTAG":"String","AffiliateToken":"String","ReasonForBetStopExclusion":"String","ReturningBetStopClientId":0,"ProposedDepositLimit":0,"ProposedLossLimit":0,"ProposedLimitPeriod":0,"ErrorNo":0,"Message":"String","Identity":0}