| POST | /BlackbooksSearch | Search for blackbooks runners, for the currently authenticated user | Search blackbooks runners |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DisciplineType | body | string | No | Discipline type, for example: T – Thoroughbred, H – Harness and G – Greyhounds |
| Term | body | string | No | Search term |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| HorseList | form | List<BlackbooksHorse> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Age | form | int? | No | |
| Horse | form | string | No | |
| Dam | form | string | No | |
| Sire | form | string | No | |
| Hyear | form | int? | No | |
| HorseId | form | int? | No | |
| DamId | form | int? | No | |
| SireId | form | int? | No | |
| Sex | form | string | No | |
| Discipline | form | string | No | |
| CourseName | form | string | No | |
| RaceDate | form | string | No | |
| CountryCode | form | string | No | |
| CrsCountryCode | form | string | No | |
| CourseId | form | int? | No | |
| Lrfp | form | int? | No | |
| RaceId | form | int? | No | |
| RaceNo | form | double? | No | |
| RaceName | form | string | No | |
| Type | form | string | No | |
| NextRunDate | form | string | No | |
| NextCountryCode | form | string | No | |
| NextCountryid | form | int? | No | |
| NextCourseCode | form | string | No | |
| NextCourseId | form | int? | No | |
| NextCourse | form | string | No | |
| NextMeetingId | form | int? | No | |
| NextRaceId | form | int? | No | |
| NextRace | form | string | No | |
| NextRaceNo | form | double? | No | |
| Abbreivation | form | List<string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /BlackbooksSearch HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
{"DisciplineType":"String","Term":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ErrorNo":0,"Message":"String","HorseList":[{"Age":0,"Horse":"String","Dam":"String","Sire":"String","Hyear":0,"HorseId":0,"DamId":0,"SireId":0,"Sex":"String","Discipline":"String","CourseName":"String","RaceDate":"String","CountryCode":"String","CrsCountryCode":"String","CourseId":0,"Lrfp":0,"RaceId":0,"RaceNo":0,"RaceName":"String","Type":"String","NextRunDate":"String","NextCountryCode":"String","NextCountryid":0,"NextCourseCode":"String","NextCourseId":0,"NextCourse":"String","NextMeetingId":0,"NextRaceId":0,"NextRace":"String","NextRaceNo":0,"Abbreivation":["String"]}]}