| POST | /UpdateClientDetailsV2 | Updates Client Details. | Updates Client Details. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PhoneNo | body | string | No | PhoneNo |
| ResidentialAddressNo | body | string | No | ResidentialAddressNo |
| ResidentialAddress1 | body | string | No | ResidentialAddress1 |
| ResidentialAddress2 | body | string | No | ResidentialAddress2 |
| ResidentialSuburb | body | string | No | ResidentialSuburb |
| ResidentialStateCode | body | string | No | ResidentialStateCode |
| ResidentialPostCode | body | string | No | ResidentialPostCode |
| ResidentialCountryCode | body | string | No | ResidentialCountryCode |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| Identity | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /UpdateClientDetailsV2 HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"PhoneNo":"String","ResidentialAddressNo":"String","ResidentialAddress1":"String","ResidentialAddress2":"String","ResidentialSuburb":"String","ResidentialStateCode":"String","ResidentialPostCode":"String","ResidentialCountryCode":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ErrorNo":0,"Message":"String","Identity":0}