| GET,POST | /TransactionDetailInfo | Gets the details of a (bet) transaction | Gets a single Transaction's Details. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | body | long | No | BetId |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | form | long | No | |
| BetTypeCode | form | string | No | |
| BetSubTypeCode | form | string | No | |
| EventMultipleId | form | int? | No | |
| MultiPriceOverride | form | decimal? | No | |
| BetDetails | form | IEnumerable<TransactionDetailBetInfo> | No | |
| BetLegs | form | IEnumerable<TransactionDetailBetLegInfo> | No | |
| BetDateTime | form | DateTime | No | |
| TotalStake | form | decimal | No | |
| TotalPayout | form | decimal | No | |
| TotalLines | form | int | No | |
| StakePerCombo | form | decimal | No | |
| TicketNumber | form | string | No | |
| SettledStateId | form | int | No | |
| Status | form | string | No | |
| BetLegDetails | form | List<TransactionDetailBetLegDetailInfo> | No | |
| SameGameMultis | form | List<SameGameMultiBetInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LegNumber | form | int | No | |
| DividendTypeCode | form | string | No | |
| SelectionString | form | string | No | |
| FullSelectionString | form | string | No | |
| IsEventStarted | form | bool | No | |
| IsMultiAllowed | form | bool | No | |
| IsSettled | form | bool | No | |
| CategoryName | form | string | No | |
| MasterEventName | form | string | No | |
| EventName | form | string | No | |
| OutcomeName | form | string | No | |
| Venue | form | string | No | |
| CountryCode | form | string | No | |
| IsJockeySilkExist | form | bool | No | |
| RaceNumber | form | int | No | |
| EventId | form | int | No | |
| BetDetailTypeCode | form | string | No | |
| MarketTypeCode | form | string | No | |
| Points | form | decimal | No | |
| Payout | form | decimal | No | |
| Status | form | string | No | |
| PayoutPrice | form | decimal | No | |
| DisplayEventName | form | string | No | |
| AdvertisedStartTime | form | DateTime | No | |
| DisplayAdvertisedStartTime | form | string | No | |
| FixedPrice | form | decimal | No | |
| OutcomeId | form | int | No | |
| EventTypeId | form | int | No | |
| EventTypeIco | form | string | No | |
| FixedMarketId | form | long | No | |
| MasterEventId | form | int | No | |
| PriceDerivedFromEventId | form | int? | No | |
| MultiPrice | form | decimal? | No | |
| BetTrackerJSON | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetNumber | form | int | No | |
| LegNumber | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | form | long | No | |
| BetSubTypeExpandedBetNumber | form | int | No | |
| LinePayoutPrice | form | decimal | No | |
| PossibleLinePayout | form | decimal | No | |
| W_LinePayout | form | decimal | No | |
| W_LinePayoutPrice | form | decimal | No | |
| BStatus | form | string | No | |
| Bets | form | List<TransactionDetailBetInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MultiPrice | form | decimal? | No | |
| Legs | form | List<TransactionDetailBetInfo> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /TransactionDetailInfo HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"BetId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'TransactionDetailInfo' using the custom 'csv' filter}Attempted to divide by zero.