| POST | /StatswarsMultiPrice | Gets a price offer for a statswars multi for a list of markets chosen. | Gets a price offer for a same game multi for a list of markets chosen. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Markets | body | SameGameMultiLeg[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | form | int | No | |
| OutcomeId | form | int | No | |
| MarketType | form | string | No | |
| FixedWin | form | decimal | No | |
| FixedMarketId | form | long | No | |
| MarketTypeDesc | form | string | No | |
| GroupByHeader | form | string | No | |
| Points | form | decimal | No | |
| OutcomeName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Price | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| Identity | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /StatswarsMultiPrice HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Markets":[{"EventId":0,"OutcomeId":0,"MarketType":"String","FixedWin":0,"FixedMarketId":0,"MarketTypeDesc":"String","GroupByHeader":"String","Points":0,"OutcomeName":"String"}]}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Price":0,"ErrorNo":0,"Message":"String","Identity":0}