| GET,POST | /SportsQuickAccessMarkets | Gets a list of sports quick access markets. | Gets a list of sports quick access markets. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryId | body | int | No | CategoryId |
| EventTypeId | body | int | No | EventTypeId |
| MasterCategoryId | body | int | No | MasterCategoryId |
| EventTypeIds | body | string | No | More than one event type id, comma separated |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<SportsQuickAccessMarket> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MasterEventId | form | int | No | |
| EventId | form | long | No | |
| EventName | form | string | No | |
| EventClassId | form | int | No | |
| OutcomeId | form | int | No | |
| OutcomeName | form | string | No | |
| FixedMarketId | form | long | No | |
| MarketTypeCode | form | string | No | |
| BetDetailTypeCode | form | string | No | |
| MarketDesc | form | string | No | |
| Price | form | decimal | No | |
| Points | form | decimal | No | |
| MultiBetExceptions | form | MultiBetExceptions | No | |
| EventRule | form | string | No | |
| IsOpenForBetting | form | bool | No | |
| IsFeatureEvent | form | bool | No | |
| OutomeJSON | form | string | No | |
| IsFuturesEnabled | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryClass | form | ClassExceptions | No | |
| MasterEventClass | form | ClassExceptions | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Allowed | form | EventClassExceptions | No | |
| Denied | form | EventClassExceptions | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Wildcard | form | bool | No | |
| EventClasses | form | List<List<Int32>> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /SportsQuickAccessMarkets HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"CategoryId":0,"EventTypeId":0,"MasterCategoryId":0,"EventTypeIds":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Items":[{"MasterEventId":0,"EventId":0,"EventName":"String","EventClassId":0,"OutcomeId":0,"OutcomeName":"String","FixedMarketId":0,"MarketTypeCode":"String","BetDetailTypeCode":"String","MarketDesc":"String","Price":0,"Points":0,"MultiBetExceptions":{"CategoryClass":{"Allowed":{"Wildcard":false,"EventClasses":[[0]]},"Denied":{"Wildcard":false,"EventClasses":[[0]]}},"MasterEventClass":{"Allowed":{"Wildcard":false,"EventClasses":[[0]]},"Denied":{"Wildcard":false,"EventClasses":[[0]]}}},"EventRule":"String","IsOpenForBetting":false,"IsFeatureEvent":false,"OutomeJSON":"String","IsFuturesEnabled":false}]}