| GET,POST | /RecentResults | Get recent match results of the selected team. | Get recent match results of the selected team. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MasterEventId | body | int | Yes | Master Event Id |
| TeamA | body | String | Yes | Team Name for which the recent matches are queried |
| TeamB | body | String | No | Team Name for recent Head2Head stats with TeamA |
| PageSize | body | int | No | Page size. Default 5. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<RecentResult> | No | |
| Error | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Team | form | string | No | |
| TeamShortName | form | string | No | |
| TeamTBSName | form | string | No | |
| TeamAbbreviatedName | form | string | No | |
| Opponent | form | string | No | |
| OpponentShortName | form | string | No | |
| OpponentTBSName | form | string | No | |
| OpponentAbbreviatedName | form | string | No | |
| Round | form | string | No | |
| TeamScore | form | string | No | |
| OpponentScore | form | string | No | |
| VenueType | form | string | No | |
| Date | form | string | No | |
| Result | form | string | No | |
| GameWeek | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /RecentResults HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"MasterEventId":0,"TeamA":"String","TeamB":"String","PageSize":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Items":[{"Team":"String","TeamShortName":"String","TeamTBSName":"String","TeamAbbreviatedName":"String","Opponent":"String","OpponentShortName":"String","OpponentTBSName":"String","OpponentAbbreviatedName":"String","Round":"String","TeamScore":"String","OpponentScore":"String","VenueType":"String","Date":"String","Result":"String","GameWeek":"String"}],"Error":"String"}