| POST | /PoliDeposit | Requests a Poli Deposit. | Requests a Poli Deposit. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | body | decimal | No | Amount |
| CurrencyCode | body | string | No | CurrencyCode |
| CheckoutUrl | body | string | No | CheckoutUrl |
| MerchantDateTime | body | DateTime | No | MerchantDateTime |
| MerchantHomepageURL | body | string | No | MerchantHomepageURL |
| MerchantRef | body | string | No | MerchantRef |
| SuccessURL | body | string | No | SuccessURL |
| UnsuccessfulURL | body | string | No | UnsuccessfulURL |
| UserIpAddress | body | string | No | UserIpAddress |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| NavigateURL | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| Identity | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /PoliDeposit HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Amount":0,"CurrencyCode":"String","CheckoutUrl":"String","MerchantDateTime":"0001-01-01T00:00:00.0000000Z","MerchantHomepageURL":"String","MerchantRef":"String","SuccessURL":"String","UnsuccessfulURL":"String","UserIpAddress":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"NavigateURL":"String","ErrorNo":0,"Message":"String","Identity":0}