| GET,POST | /InMarketBets | Gets the in-market bets for the event of the currently authenticated user. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | body | int | No | The race event id |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | form | int? | No | |
| EventTypeId | form | int? | No | |
| IsJockeySilkExist | form | bool? | No | |
| Bets | form | List<InMarketBet> | No | |
| DerivedEventIds | form | List<int> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Tab | form | InMarketBetTab | No | |
| BetId | form | long | No | |
| TotalStake | form | decimal | No | |
| TotalLines | form | int | No | |
| BetTypeCode | form | string | No | |
| BetSubTypeCode | form | string | No | |
| Details | form | List<InMarketBetDetail> | No | |
| IsDerivedEvent | form | bool | No | |
| IsBlueBoosted | form | bool | No | |
| FreeBetID | form | long | No | |
| MultipleDisplayType | form | string | No | |
| Price | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | form | long | No | |
| BetDetailId | form | long | No | |
| OutcomeId | form | int | No | |
| EventId | form | int | No | |
| MarketTypeCode | form | string | No | |
| BetDetailTypeCode | form | string | No | |
| DividendTypeCode | form | string | No | |
| FixedPrice | form | decimal | No | |
| SelectionString | form | string | No | |
| Selections | form | List<InMarketBetSelection> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetDetailId | form | long | No | |
| LegId | form | int | No | |
| OutcomeId | form | int | No | |
| FixedPrice | form | decimal | No | |
| Outcome | form | InMarketBetOutcome | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | form | int | No | |
| OutcomeId | form | int | No | |
| OutcomeName | form | string | No | |
| BarrierBox | form | int | No | |
| Scratched | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /InMarketBets HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"EventId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"EventId":0,"EventTypeId":0,"IsJockeySilkExist":false,"Bets":[{"Tab":"WinPlace","BetId":0,"TotalStake":0,"TotalLines":0,"BetTypeCode":"String","BetSubTypeCode":"String","Details":[{"BetId":0,"BetDetailId":0,"OutcomeId":0,"EventId":0,"MarketTypeCode":"String","BetDetailTypeCode":"String","DividendTypeCode":"String","FixedPrice":0,"SelectionString":"String","Selections":[{"BetDetailId":0,"LegId":0,"OutcomeId":0,"FixedPrice":0,"Outcome":{"EventId":0,"OutcomeId":0,"OutcomeName":"String","BarrierBox":0,"Scratched":false}}]}],"IsDerivedEvent":false,"IsBlueBoosted":false,"FreeBetID":0,"MultipleDisplayType":"String","Price":"String"}],"DerivedEventIds":[0]}