| All Verbs | /CreditCardList |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<CreditCard> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreditCardID | form | int | No | |
| CardTypeID | form | int | No | |
| AccountName | form | string | No | |
| PANToken | form | string | No | |
| Pan | form | string | No | |
| ExpiryDate | form | DateTime | No | |
| VerifiedDate | form | DateTime? | No | |
| IsActive | form | bool | No | |
| MaxAllowedAmount | form | decimal | No | |
| MinAllowedAmount | form | decimal | No | |
| IsDefault | form | bool | No | |
| IsWithdrawable | form | bool | No | |
| HasDeposited | form | bool | No | |
| BPayBillerCode | form | string | No | |
| CardType | form | LCardType | No | |
| IsVerificationPending | form | bool | No | |
| IsVerificationFailed | form | bool | No | |
| LastUsedDateTime | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CardTypeID | form | int | No | |
| CardType | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /CreditCardList HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Items":[{"CreditCardID":0,"CardTypeID":0,"AccountName":"String","PANToken":"String","Pan":"String","ExpiryDate":"0001-01-01T00:00:00.0000000Z","VerifiedDate":"0001-01-01T00:00:00.0000000Z","IsActive":false,"MaxAllowedAmount":0,"MinAllowedAmount":0,"IsDefault":false,"IsWithdrawable":false,"HasDeposited":false,"BPayBillerCode":"String","CardType":{"CardTypeID":0,"CardType":"String"},"IsVerificationPending":false,"IsVerificationFailed":false,"LastUsedDateTime":"0001-01-01T00:00:00.0000000Z"}]}