| GET,POST | /StaticContent | Gets static content for a single page from Contentful | Gets static content for a single page from Contentful |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LinkToDocument | body | string | Yes | LinkToDocument |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StaticContent | form | ContentfulStaticContent | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| Identity | form | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| URL | form | string | No | |
| MetaDescription | form | string | No | |
| Content | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /StaticContent HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"LinkToDocument":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"StaticContent":{"Id":0,"Name":"String","URL":"String","MetaDescription":"String","Content":"String"},"ErrorNo":0,"Message":"String","Identity":0}