| GET | /ContentfulFeaturedEventSports | Get all Contentful Featured Event Sports | Get all Contentful Featured Event Sports |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContentfulFeaturedEvent | form | List<ContentfulFeaturedEventSport> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| Identity | form | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventDetail | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventOrder | form | int | No | |
| EventID | form | int | No | |
| EventName | form | string | No | |
| PromotionTitle | form | string | No | |
| PromotionDetail | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ContentfulFeaturedEventSports HTTP/1.1 Host: tstextweb20.np.bluebet.com.au Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ContentfulFeaturedEvent":[{"EventDetail":"String","EventOrder":0,"EventID":0,"EventName":"String","PromotionTitle":"String","PromotionDetail":"String"}],"ErrorNo":0,"Message":"String","Identity":0}