| All Verbs | /ClientWithdrawal |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WithdrawalMethodID | query | int | No | Withdrwal Method Identifier - refer lookup data for types. Ex: Bank Transfer |
| BankName | query | string | No | Bank Name |
| BSBNumber | query | string | No | BSB Number |
| AccountNumber | query | string | No | Account Number |
| AccountName | query | string | No | Account Name |
| BPayBillerCode | query | string | No | BPay Biller Code |
| BPayRefNumber | query | string | No | BPay Reference Number |
| VipAccountToken | query | string | No | VipPreferred Account Token |
| Amount | query | decimal | No | Amount |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorNo | form | int | No | |
| Message | form | string | No | |
| Identity | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ClientWithdrawal HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"WithdrawalMethodID":0,"BankName":"String","BSBNumber":"String","AccountNumber":"String","AccountName":"String","BPayBillerCode":"String","BPayRefNumber":"String","VipAccountToken":"String","Amount":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ErrorNo":0,"Message":"String","Identity":0}