| GET,POST | /BettingHistory | Gets the bet history of the currently authenticated user. | Gets the bet history of the currently logged in user. The filter criteria should be supplied in [Criteria] member |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Criteria | body | BettingHistoryQueryParams | No | Query parameters for filtering the bet history |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StartDate | form | string | No | |
| EndDate | form | string | No | |
| IncludesWin | form | bool | No | |
| IncludesLose | form | bool | No | |
| IncludesPending | form | bool | No | |
| IncludesCashedOut | form | bool | No | |
| IncludesAll | form | bool | No | |
| IncludesResulted | form | bool | No | |
| Filter | form | int | No | |
| IsCSVReq | form | bool | No | |
| Sort | form | string | No | |
| PageNumber | form | int | No | |
| RowsPerPage | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<BettingHistoryItem> | No | |
| TotalCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | form | long | No | |
| TicketNumber | form | string | No | |
| BetDateTimeUTC | form | DateTime | No | |
| LastModifiedDateTimeUTC | form | DateTime? | No | |
| BetDate_Server | form | string | No | |
| BetTime_Server | form | string | No | |
| AdvertisedStartDate_Server | form | string | No | |
| AdvertisedStartTime_Server | form | string | No | |
| EventTypeIco | form | string | No | |
| EventTypeId | form | int | No | |
| CategoryName | form | string | No | |
| MasterEventName | form | string | No | |
| EventName | form | string | No | |
| AdvertisedStartTimeUTC | form | DateTime | No | |
| BetDescription | form | string | No | |
| BetClass | form | string | No | |
| TotalStake | form | decimal | No | |
| TotalPayout | form | decimal | No | |
| TotalLines | form | int | No | |
| BetTypeCode | form | string | No | |
| BetSubTypeCode | form | string | No | |
| ChannelId | form | int | No | |
| Channel | form | string | No | |
| ChannelIco | form | string | No | |
| FreeBetId | form | long | No | |
| SettledStateId | form | int | No | |
| SettledStateDesc | form | string | No | |
| Venue | form | string | No | |
| CountryCode | form | string | No | |
| DisplayEventName | form | string | No | |
| RaceNumber | form | int | No | |
| TransactionDate_Date | form | string | No | |
| TransactionDate_Time | form | string | No | |
| DisplayStatus | form | string | No | |
| TimeToJumpSeconds | form | int | No | |
| MarketType | form | string | No | |
| IsCashOutAvailable | form | bool | No | |
| EventId | form | int | No | |
| OutcomeId | form | int? | No | |
| OutcomeName | form | string | No | |
| MasterEventId | form | int | No | |
| MasterCategoryId | form | int | No | |
| CategoryId | form | int | No | |
| MasterCategoryName | form | string | No | |
| LegStatuses | form | IEnumerable<LegStatus> | No | |
| PromoUID | form | string | No | |
| PromoTypeCode | form | string | No | |
| PromoDisplayTitle | form | string | No | |
| PromoDisplayDescription | form | string | No | |
| TrackBet | form | bool | No | |
| CanTrackBet | form | bool | No | |
| IsLiveActivityActive | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventTypeId | form | int | No | |
| LegNumber | form | int | No | |
| Status | form | string | No | |
| BTOutcomeStatus | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /BettingHistory HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Criteria":{"StartDate":"String","EndDate":"String","IncludesWin":false,"IncludesLose":false,"IncludesPending":false,"IncludesCashedOut":false,"IncludesAll":false,"IncludesResulted":false,"Filter":0,"IsCSVReq":false,"Sort":"String","PageNumber":1,"RowsPerPage":0}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Items":[{"BetId":0,"TicketNumber":"String","BetDateTimeUTC":"0001-01-01T00:00:00.0000000Z","LastModifiedDateTimeUTC":"0001-01-01T00:00:00.0000000Z","BetDate_Server":"01 Jan 0001","BetTime_Server":"11:00:00 AEDT","AdvertisedStartDate_Server":"01 Jan 0001","AdvertisedStartTime_Server":"11:00","EventTypeIco":"icon-unknown","EventTypeId":0,"CategoryName":"String","MasterEventName":"String","EventName":"String","AdvertisedStartTimeUTC":"0001-01-01T00:00:00.0000000Z","BetDescription":"String","BetClass":"String","TotalStake":0,"TotalPayout":0,"TotalLines":0,"BetTypeCode":"String","BetSubTypeCode":"String","ChannelId":0,"Channel":"String","ChannelIco":"icon-unknown","FreeBetId":0,"SettledStateId":0,"SettledStateDesc":"String","Venue":"String","CountryCode":"String","DisplayEventName":"String","RaceNumber":0,"TransactionDate_Date":"01 Jan 0001","TransactionDate_Time":"11:00:00 AEDT","DisplayStatus":"String","TimeToJumpSeconds":-2147483648,"MarketType":"String","IsCashOutAvailable":false,"EventId":0,"OutcomeId":0,"OutcomeName":"String","MasterEventId":0,"MasterCategoryId":0,"CategoryId":0,"MasterCategoryName":"String","PromoUID":"String","PromoTypeCode":"String","PromoDisplayTitle":"String","PromoDisplayDescription":"String","TrackBet":false,"CanTrackBet":false,"IsLiveActivityActive":false}],"TotalCount":0}