| GET,POST | /BetInterceptDetail | Gets the details of an intercepted bet | Gets the details of an interecepted bet. Bets are intercpeted when intrecept criteria are met for a certain client on a certain bet type. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InterceptId | body | long | No | Unique Identifier of the intercept. This is bound to a Bet Id. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InterceptId | form | long | No | |
| ParentInterceptId | form | long? | No | |
| InterceptStatusId | form | byte | No | |
| InsertedTime | form | DateTime | No | |
| UserAcceptanceStartTime | form | DateTime? | No | |
| UserAcceptedTime | form | DateTime? | No | |
| UserTimedOutTime | form | DateTime? | No | |
| BetId | form | long? | No | |
| TicketNumber | form | string | No | |
| AdminAcceptedTime | form | DateTime? | No | |
| BetTypeCode | form | string | No | |
| ClientId | form | int | No | |
| AccountTypeId | form | byte | No | |
| ChannelId | form | short | No | |
| FixedMarketId | form | long? | No | |
| EventId | form | int? | No | |
| OutcomeId | form | int? | No | |
| EventMultipleId | form | int? | No | |
| BetDetailTypeCode | form | string | No | |
| MarketTypeCode | form | string | No | |
| DividendTypeCode | form | string | No | |
| BetSubTypeCode | form | string | No | |
| FixedPrice | form | decimal? | No | |
| FixedPricePlace | form | decimal? | No | |
| Points | form | decimal? | No | |
| TotalStake | form | decimal? | No | |
| FieldSize | form | int? | No | |
| FinalField | form | bool? | No | |
| FixedPlaceGetters | form | short? | No | |
| ClientFactor | form | decimal? | No | |
| BetInterceptRuleId | form | byte? | No | |
| CombinedFactor | form | decimal? | No | |
| MaxAllowedTotalStake | form | decimal? | No | |
| CalculatedTotalLines | form | int? | No | |
| MDividendTypeCode | form | string | No | |
| MFixedPrice | form | decimal? | No | |
| MFixedPricePlace | form | decimal? | No | |
| MPoints | form | decimal? | No | |
| MTotalStake | form | decimal? | No | |
| AErrorNo | form | int? | No | |
| AErrorText | form | string | No | |
| BetInterceptReasonId | form | short | No | |
| PollingSeconds | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /BetInterceptDetail HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"InterceptId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"InterceptId":0,"ParentInterceptId":0,"InterceptStatusId":0,"InsertedTime":"0001-01-01T00:00:00.0000000Z","UserAcceptanceStartTime":"0001-01-01T00:00:00.0000000Z","UserAcceptedTime":"0001-01-01T00:00:00.0000000Z","UserTimedOutTime":"0001-01-01T00:00:00.0000000Z","BetId":0,"TicketNumber":"String","AdminAcceptedTime":"0001-01-01T00:00:00.0000000Z","BetTypeCode":"String","ClientId":0,"AccountTypeId":0,"ChannelId":0,"FixedMarketId":0,"EventId":0,"OutcomeId":0,"EventMultipleId":0,"BetDetailTypeCode":"String","MarketTypeCode":"String","DividendTypeCode":"String","BetSubTypeCode":"String","FixedPrice":0,"FixedPricePlace":0,"Points":0,"TotalStake":0,"FieldSize":0,"FinalField":false,"FixedPlaceGetters":0,"ClientFactor":0,"BetInterceptRuleId":0,"CombinedFactor":0,"MaxAllowedTotalStake":0,"CalculatedTotalLines":0,"MDividendTypeCode":"String","MFixedPrice":0,"MFixedPricePlace":0,"MPoints":0,"MTotalStake":0,"AErrorNo":0,"AErrorText":"String","BetInterceptReasonId":0,"PollingSeconds":0}