| GET,POST | /AvailableFreeBets | Gets available free bets for currently authenticated user, with the given filters | Gets available free bets for currently authenticated user. This is to be used in the user account views and not meant for the betslip. Available freebets means currently active free bets (bonus bets). Depending on how they are set up in marketting admin, these bets can be further divided in to smaller bets by the user. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | body | int | No | Event Id |
| BetSubTypeCode | body | string | No | Bet SubType Code |
| MarketTypeCode | body | string | No | Market Type Code |
| DividendTypeCode | body | string | No | Dividend Type Code |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<FreeBet> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PromoDescription | form | string | No | |
| PromotionId | form | int | No | |
| FreeBetId | form | long | No | |
| FreeBetAmount | form | decimal | No | |
| ExpiryDateUtc | form | DateTime | No | |
| Description | form | string | No | |
| ExpiryDate | form | string | No | |
| FreeBetSplitOptions | form | IEnumerable<FreeBetSplitOption> | No | |
| FreeBetCriteria | form | FreeBetCriteria | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SplitCount | form | int | No | |
| SplitDescription | form | string | No | |
| SplitGroupId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FreeBetCriteriaID | form | int | No | |
| Description | form | string | No | |
| FBCEventTypeID | form | IEnumerable<int> | No | |
| FBCMasterCategoryID | form | IEnumerable<int> | No | |
| FBCCategoryID | form | IEnumerable<int> | No | |
| FBCMasterEventID | form | IEnumerable<int> | No | |
| FBCEventID | form | IEnumerable<int> | No | |
| FBCMasterCategoryClassID | form | IEnumerable<int> | No | |
| FBCCategoryClassID | form | IEnumerable<int> | No | |
| FBCMasterEventClassID | form | IEnumerable<int> | No | |
| FBCEventClassID | form | IEnumerable<int> | No | |
| FBCChannelID | form | IEnumerable<int> | No | |
| FBCBetTypeCode | form | IEnumerable<string> | No | |
| FBCBetSubTypeCode | form | IEnumerable<string> | No | |
| FBCBetDetailTypeCode | form | IEnumerable<string> | No | |
| FBCMarketTypeCode | form | IEnumerable<string> | No | |
| FBCDividendTypeCode | form | IEnumerable<string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /AvailableFreeBets HTTP/1.1
Host: tstextweb20.np.bluebet.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"EventId":0,"BetSubTypeCode":"String","MarketTypeCode":"String","DividendTypeCode":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Items":[{"PromoDescription":"String","PromotionId":0,"FreeBetId":0,"FreeBetAmount":0,"ExpiryDateUtc":"0001-01-01T00:00:00.0000000Z","Description":"String","ExpiryDate":"01/01/0001","FreeBetCriteria":{"FreeBetCriteriaID":0,"Description":"String"}}]}