| GET | /json/reply/ApiEftDepositDataRequest | ||
|---|---|---|---|
| GET | /ApiEftDepositData |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EFTReference | form | string | No | |
| Data | form | EFTDepositData | No | |
| BodyHTML | form | string | No | |
| FooterHTML | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BankName | form | string | No | |
| HomeBranchAddress | form | string | No | |
| AccountName | form | string | No | |
| BSB | form | string | No | |
| AccountNumber | form | string | No | |
| EFTReference | form | string | No | |
| PayIdEmail | form | string | No | |
| EnablePayIDBankAccount | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /json/reply/ApiEftDepositDataRequest HTTP/1.1 Host: tstextweb20.np.bluebet.com.au Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"EFTReference":"String","Data":{"BankName":"String","HomeBranchAddress":"String","AccountName":"String","BSB":"String","AccountNumber":"String","EFTReference":"String","PayIdEmail":"String","EnablePayIDBankAccount":false},"BodyHTML":"String","FooterHTML":"String"}